Line-Interactive Pure Sinewave UPS (Uninterruptible Power Supply)
Battery Backup System
Range: 1.2kVA ~ 5kVA (1:1 Phase)
Description
You know that South Africa has one of the most unstable power grids on earth. Our utility power is never a guarantee. You need dependable power delivery to protect your valuable equipment. Here at BonaFide IT, we can provide you with a steady and stable power source to keep your equipment safe from harm and downtime.
It is in our interest to solve problems and supply you with a dependable power solution.
Choose from our wide Single-phase UPS range, we have formulated a few “Kit” options to choose from. If you do not see a system right for you, we can build systems to support any runtime.
1.2kVA 800W Transformer Based Line-Interactive UPS |
|||||
Stock Code | Rating | Batteries | Cabinet | Backup Time | |
UPS-PUR-1200VA |
1.2kVA 800W 12VDC |
2x | 12v 7AH | Internal | 10-20 mins |
UPS-PUR-1200L | – | – | – | – | |
UPS-PUR-1200L-1 | 1x | 12V 65AH | C1 | 30-40 mins | |
UPS-PUR-1200L-2 | 1x | 12V 105AH | C1 | 60-90 mins | |
UPS-PUR-1200L-3 | 2x | 12V 105AH | C2 | 2-3 hours | |
UPS-PUR-1200L-4 | 3x | 12V 105AH | C3 | 4-5 hours | |
UPS-PUR-1200L-5 | 4x | 12V 105AH | C4 | 6-8 hours |
2.4kVA 1.6kW Transformer Based Line-Interactive UPS |
|||||
Stock Code | Rating | Batteries | Cabinet | Backup Time | |
UPS-PUR-2400VA |
2.4kVA 1.6kW 24VDC |
4x | 12v 9AH | Internal | 10-20 mins |
UPS-PUR-2400L | – | – | – | – | |
UPS-PUR-2400L-1 | 2x | 12V 45AH | C2 | 20-30 mins | |
UPS-PUR-2400L-2 | 2x | 12V 65AH | C2 | 40-50 mins | |
UPS-PUR-2400L-3 | 2x | 12V 105AH | C2 | 60-90 mins | |
UPS-PUR-2400L-4 | 4x | 12V 105AH | C4 | 2-3 hours | |
UPS-PUR-2400L-5 | 6x | 12V 105AH | C6 | 4.5-6 hours |
3.4kVA 2.4kW Transformer Based Line-Interactive UPS |
|||||
Stock Code | Rating | Batteries | Cabinet | Backup Time | |
UPS-PUR-3400VA |
3.4kVA 2.4kW 48VDC |
4x | 12v 9AH | Internal | 10-20 mins |
UPS-PUR-3400L | – | – | – | – | |
UPS-PUR-3400L-1 | 4x | 12V 45AH | C3 | 40-50 mins | |
UPS-PUR-3400L-2 | 4x | 12V 65AH | C4 | 60-70 hours | |
UPS-PUR-3400L-3 | 4x | 12V 105AH | C4 | 2-2.5 hours | |
UPS-PUR-3400L-4 | 8x | 12V 105AH | C8 | 4-4.5 hours | |
UPS-PUR-3400L-5 | 12x | 12V 105AH | C12 | 6-7 hours |
3kW Transformer Based Line-Interactive UPS |
|||||
Stock Code | Rating | Batteries | Cabinet | Backup Time | |
UPS-LIN-3000W |
3kW 24VDC |
– | – | – | – |
UPS-LIN-3000W-1 | 4x | 12V 45AH | C3 | 20-30 mins | |
UPS-LIN-3000W-2 | 4x | 12V 65AH | C4 | 30-40 hours | |
UPS-LIN-3000W-3 | 4x | 12V 105AH | C4 | 1-2 hours | |
UPS-LIN-3000W-4 | 8x | 12V 105AH | C8 | 2-3 hours | |
UPS-LIN-3000W-5 | 12x | 12V 105AH | C12 | 3-4 hours |
5kVA 3.5kW Transformer Based Line-Interactive UPS |
|||||
Stock Code | Rating | Batteries | Cabinet | Backup Time | |
UPS-LIN-5000M |
5kVA 3.5kW 48VDC |
4x | 12v 17AH | Internal | 10-20 mins |
Please contact your nearest Branch for a Quote.